top of page
PODER FORDELAR
24_36
IMG_0338
IMG_0366
24_36
1/13
Product
Product | Voltage | Capacity | Cycle Life | Self Discharge Rate | Max Continuous Discharge Rate | Type | Application |
---|---|---|---|---|---|---|---|
24V210Ah | 24V | 210Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 210A | LiFePO4 | Power, Energy Storage |
24V100Ah | 24V | 100Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 100A | LiFePO4 | Power, Energy Storage |
24V36AH | 24V | 36Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 36A | LiFePO4 | Power, Energy Storage |
24V20Ah | 24V | 20Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 20A | LiFePO4 | Power, Energy Storage |
48V200Ah | 48V | 200Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 200A | LiFePO4 | Power, Energy Storage |
48V150Ah | 48V | 150Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 150A | LiFePO4 | Power, Energy Storage |
48V100Ah | 48V | 100Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 100A | LiFePO4 | Power, Energy Storage |
12V300Ah | 12V | 300Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 300A | LiFePO4 | Power, Energy Storage |
12V200Ah | 12V | 200Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 200A | LiFePO4 | Power, Energy Storage |
12V100Ah | 12V | 100Ah | 2000 (25 °C@1C 100%DoD) | 2%/Month | 100A | LiFePO4 | Power, Energy Storage |
For any other products, please contact us.
Our Clients
bottom of page